Tracklist
1 | The Memphis Blues | 2:55 |
2 | Woodchopper's Blues | 2:32 |
3 | Blues On Bourbon Street | 5:20 |
4 | Nobody Knows The Trouble I've Seen | 2:46 |
5 | If I Go To The Promised Land | 2:23 |
6 | Let's Dance | 2:12 |
7 | March Of The Bob Cats | 2:29 |
8 | Petite Fleur | 2:36 |
9 | Five Point Blues | 3:44 |
10 | Columbus Stockade Blues | 3:26 |
11 | Swing Low, Sweet Chariot | 2:28 |
12 | St. Louis Blues | 3:17 |
13 | Amapola (Pretty Little Poppy) | 2:06 |
14 | The Song From Moulin Rouge (Where Is Your Heart) | 3:09 |
15 | I Talk To The King | 2:30 |
16 | St. James Infirmary | 4:12 |
17 | Sing You Sinners | 2:23 |
18 | My Inspiration | 3:08 |
19 | C' Est Magnifique | 3:14 |
20 | Me And My Shadow | 2:30 |
21 | Lazy River | 5:03 |
22 | Two Loves Have I (J' Ai Deux Amours) | 3:49 |
23 | Joshua Fit De Battle Of Jericho | 2:53 |
24 | Wang Wang Blues | 3:11 |
25 | My Inspiration | 3:07 |
26 | Swing Low, Sweet Clarinet | 3:03 |
27 | Begin The Beguine | 3:20 |
28 | Sometimes I Feel Like A Motherless Child | 2:36 |
29 | Comme Ci, Comme Ca (Clopin, Clopant) | 3:25 |
30 | Aunt Hager's Blues | 2:47 |
31 | Sometime's I'm Happy | 2:34 |
32 | Autumn Leaves (Les Feuilles Mortes) | 2:50 |
33 | Dis Ol' Train | 1:55 |
34 | Frenesi | 2:37 |
35 | Yes Indeed | 2:52 |
36 | Beale Street Blues | 2:49 |
37 | C' Est Si Bon (It's So Good) | 2:49 |
38 | March Through The Streets Of Their City | 4:25 |
39 | Lonesome Road | 2:49 |
40 | Tout De Suite | 3:10 |
41 | La Vie En Rose | 3:10 |
42 | Frere Jazz | 2:17 |
43 | Wabash Blues | 2:52 |
44 | Bayou Blues | 2:55 |
45 | Green Eyes | 2:40 |
46 | When My Baby Smiles At Me | 2:34 |
47 | Down By The Riverside | 2:55 |
48 | I Love Paris | 2:50 |
49 | Let Me Walk Closer To Thee | 2:24 |
50 | My Man (Mon Homme) | 3:30 |
51 | April In Paris | 3:11 |
52 | Blue Fountain | 3:53 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
none | Pete Fountain | Swing Low, Sweet Clarinet (52xFile, MP3, Comp, 320) | Jasmine Records | none | 2013 |
Album
Swing Low, Sweet Clarinet - Pete Fountain. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Альбом 2013 Песен: 52. Listen free to Pete Fountain Swing Low, Sweet Clarinet St. Louis Blues, Blue Fountain and more. 52 tracks 153:19. Pete Fountain born Pierre Dewey LaFontaine, Jr. July 3, 1930 August 6, 2016 was an American jazz clarinetist based in New Orleans, Louisiana. He played in various traditional and contemporary genres of jazz, such as Dixieland, pop jazz, honky-tonk jazz, as well as pop, and Creole music. Features Song Lyrics for Pete Fountain's Swing Low, Sweet Clarinet album. Includes Album Cover, Release Year, and User full album. View all Pete Fountain albums. Swing Low, Sweet Clarinet. Pete Fountain. 12 tracks. Released in Low, Sweet Clarinet. or open in our Desktop : Pete Fountain, Song: Swing Low, Sweet Clarinet, Duration: 2:58, File type: mp3